Administration and Office Staff
Name | Title | Room | Phone | |
Lisa Atlas | Principal | Send a Message | Office | (530) 895-4695 x221 |
Yolanda Prentice | Secretary | Send a Message | Office | (530) 895-4695 x 221 |
Jean Hensley | DUSD Nurse | Send a Message | Office | (530) 895-4685 x261 |
Carina Ellis | DUSD Health Tech | Send a Message | Office | (530) 895-4695 x 224 |
Teachers
Name | Grade | Room | Phone Extension | |
Jona O’Shea | Transitional Kindergarten | Send a Message | 32 | (530) 895-4695 x 249 |
Dina Buttitta | Kindergarten | Send a Message | 16 | (530) 895-4695 x 244 |
Kasey Hardesty | Kindergarten | Send a Message | 31 | (530) 895-4695 x 248 |
Kate Statton | Kindergarten | Send a Message | 14 | (530) 895-4695 x 242 |
Dana Del Carlo | 1st | Send a Message | 12 | (530) 895-4695 x 240 |
Julie Matthews | 1st | Send a Message | 35 | (530) 895-4695 x 252 |
Kasey King | 1st | Send a Message | 10 | (530) 895-4695 x 238 |
Samantha Brown | 2nd | Send a Message | 1 | (530) 895-4695 x 225 |
Tracy Leonard | 2nd | Send a Message | 7 | (530) 895-4695 x 231 |
Sheyanne Shanks | 2nd | Send a Message | 5 | (530) 895-4695 x 229 |
Dominique Smith (Debord) | 3rd | Send a Message | 4 | (530) 895-4695 x 228 |
Gabe Mullins | 3rd | Send a Message | 3 | (530) 895-4695 x 227 |
Ramie Pisenti | 3rd | Send a Message | 8 | (530) 895-4695 x 232 |
Georgiana Vlahos | 3rd | Send a Message | 6 | (530) 895-4695 x 230 |
Cassie Halley | 4th | Send a Message | 13 | (530) 895-4695 x 241 |
Teardra Lamb | 4th | Send a Message | 39 | (530) 895-4695 x 256 |
Roni Masuda | 4th | Send a Message | 15 | (530) 895-4695 x 243 |
David Coffee | 5th | Send a Message | 11 | (530) 895-4695 x 239 |
Kevin Martin | 5th | Send a Message | 9 | (530) 895-4695 x 237 |
Andrew McCutcheon | 5th | Send a Message | 40 | (530) 895-4695 x 257 |
Support Teachers
Name | Program | Room | Phone | |
Nancy Avram | SDC | Send a Message | 41 | (530) 895-4695 x 258 |
Kacy Adkins | Resource | Send a Message | 17 | (530) 895-4695 x 264 |
Michelle Gagne | Title 1 | Send a Message | 42 | (530) 895-4695 x 259 |
Lisa Farrage-Johnson | VAPA | Send a Message | 38 | (530) 895-4695 x 255 |
Brian Glover | P.E. | Send a Message | 37 | (530) 895-4695 x 254 |
Nicole Bowhall | DHH | Send a Message | 34 | (530) 895-4695 x 251 |
Teresa Tolzmann | DHH | Send a Message | 33 | (530) 895-4695 x 250 |
Other Departments and Programs
Name | Program/Title | Room | Phone Extension | |
Alicia Walters | Librarian | Send a Message | Library | (530) 895-4695 x 236 |
Maggie Mendoza | Migrant Ed | Send a Message | 36 | (530) 895-4695 x 260 |
Alex Hernandez | Bilingual Family Liaison | Send a Message | 36 | (530) 895-4695 x 260 |
Ryan Persaud | Speech | Send a Message | 36 | (530) 895-4695 x 263 |
JoAnna Richer | Behavioral Specialist | Send a Message | 2 | (530) 895-469 x 226 |
Special Education and Psychology
Name | Title | Room | Phone | |
Marilyn Bertolucci | Special Ed. Director | Send a Message | A105 Island | (530) 895-4695 x 246 |
Michelle Lomax | Psychology | Send a Message | A105 Island | (530) 895-4695 x 247 |
Special Education Aide
Name | Room | Phone | |
Stacey Blake | Send a Message | 17 | (530) 895-4695 x 264 |
Ashley Mast | Send a Message | 41 | (530) 895-4695 x 258 |
Food Services
Name | Title | Phone | |
Debbie Slightom | Food Manager | Send a Message | (530) 895-4695 x 235 |
Holly Parker | Cafeteria | Send a Message | (530) 895-4695 x 235 |
Courtney Willow | Cafeteria | Send a Message | (530) 895-4695 x 235 |
DHH Interpreters
Name | Room | Phone | |
Amy Blackwell | 34 | (530) 895-4695 x 251 | |
Rhonda Carlson | 34 | (530) 895-4695 x 251 | |
Georgia Haggler | 33 | (530) 895-4695 x 250 | |
Rebecca Jennings | 34 | (530) 895-4695 x 251 | |
Lisa Williams | 34 | (530) 895-4695 x 251 |
DHH Para Professionals
Name | Room | Phone | |
Heidi Hagberg | 33 | (530) 895-4695 x 250 |
Special Projects
Name | Room | Phone Extension | |
Tracey Strick | Send a Message | DHS Office | (530) 895-4685 x269 |
Custodians
Name | Phone | ||
Kameron Alex | Send a Message | (530) 895-4695 x 221 | |
Randall Payton | Send a Message | (530) 895-4695 x 221 |